| ABBA | ATLANTIC | 3457 | TAKE A CHANCE ON ME | I'M A MARIONETTE |
| ABBA | ATLANTIC | 3574 | DOES YOUR MOTHER KNOW | KISSES OF FIRE |
| ABBA | ATLANTIC | 3889 | WHEN ALL IS SAID AND DONE | SHOULD I LAUGH OR CRY |
| ABBOTT,GREGORY | COLUMBIA | 38-06191 | SHAKE YOU DOWN | WAIT UNTIL TOMORROW |
| ABBOTT,GREGORY | COLUMBIA | 38-06632 | I GOT THE FEELIN ITS OVER | RHYME AND REASON |
| ABC | MERCURY | 880626-7 | A TO Z | BE NEAR ME |
| ABC | MERCURY | 884382-7 | TOWER OF LONDON | HOW TO BE A MILLIONAIRE |
| ABC | MERCURY | 888604-7 | CHICAGO PT 1 | WHEN SMOKEY SINGS |
| ABDUL,PAULA | VIRGIN | 38493 | MY LOVE IS FOR REAL (PIC SLEEVE ONLY) | DIDN'T I SAY I LOVE YOU |
| ABDUL,PAULA | VIRGIN | 99196 | COLD HEARTED | ONE OR THE OTHER (PIC SLEEVE ONLY) |
| ABDUL,PAULA | VIRGIN | 99230 | FOREVER YOU GIRL | NEXT TO YOU |
| AC/DC | ATLANTIC | 3894 | LET'S GET IT UP | SNOWBALLED |
| AC/DC | ATLANTIC | 7-89136 | GO ZONE | HEATSEEKER |
| ADCOCK,C.C. | ISLAND | 858348-7 | DONE MOST EVERYTHING | CINDY LOU |
| ADDRISI BROTHERS | SCOTTI BROTHERS | 500 | GHOST DANCER | SAME PART 2 |
| ADORABLE | SBK | 50444 | SUNSHINE SMILE | PILOT |
| AEROSMITH | COLUMBIA | 38-78569 | HOLE IN MY SOUL | FALLING OFF |
| AEROSMITH | WB | 7-27915 | RAG DOLL (PIC SLEEVE ONLY) | ST. JOHN |
| AEROSMITH | WB | 7-28249 | ANGEL | GIRL KEEPS COMING APART |
| A-HA | WB | 7-28846 | DRIFTWOOD | SUN ALWAYS SHINES ON TV |
| A-HA | WB | 7-29011 | LOVE IS REASON | TAKE ON ME |
| AIR SUPPLY | ARISTA | 0604 | I WANT TO GIVE IT ALL | THE ONE THAT YOU LOVE |
| AIR SUPPLY | ARISTA | 0692 | ONE STEP CLOSER | EVEN THE KNIGHTS ARE BETTER |
| AIR SUPPLY | ARISTA | 1-9056 | MAKING LOVE OUT OF NOTHING AT ALL | LATE AGAIN (LIVE VERSION) |
| AIR SUPPLY | ARISTA | 1-9353 | JUST AS I AM | CRAZY LOVE |
| AITKEN,LAUREL | SOUKOUS | 11003 | SWEET ROCKING MAMA (PIC SLEEVE ONLY) | REGGAE SERENADE |
| ALABAMA | RCA | 2519-7 | PASS IT ON DOWN | THE BORDERLINE |
| ALABAMA | RCA | PB14085 | FORTY HOUR WEEK FOR A LIVIN' | AS RIGHT NOW |
| ALABAMA | RCA | PB14281 | SHE AND I | THE FANS |
| ALARM,THE | IRS | 52736 | MAJORITY | STRENGTH |
| ALBANO,CAPT. LOU | EPIC | 34-05709 | CAPTAIN LOU'S HISTORY OF THE WORLD | |
| ALLAN,JOHNNIE | STIFF | 1 | PROMISED LAND | |
| ALMOND,MARC | CAPITOL | 44240B | TEARS RUN RINGS | EVERYTHING I WANT LOVE TO BE |
| ALPERT,HERB | A&M | 1231-2 | I NEED YOU | LADY IN MY LIFE |
| ALPERT,HERB | A&M | 2246 | BEYOND | KEEP IT GOIN' |
| ALPERT,HERB | A&M | 2915 | KEEP YOUR EYE ON ME | SPECIAL MIX |
| ALPERT,HERB | A&M | 2929 | DIAMONDS | AFRICAN FLAME |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0792 | WHAT NOW MY LOVE | SPANISH FLEA |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0850 | CASINO ROYALE | WALL STREET RAG |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0860 | THE HAPPENING | TOWN WITHOUT PITY |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0870 | A BANDA | MISS FRENCHY BROWN |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0890 | CARMEN | LOVE SO FINE |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0929 | A QUIET TEAR | THIS GUY'S IN LOVE WITH YOU |
| ALPERT,HERB & TIJUANA BRASS | A&M | 0964 | TO WAIT FOR LOVE | BUD |
| ALPERT,HERB & TIJUANA BRASS | A&M | 1225 | JERUSALEM | STRIKE UP THE BAND |
| ALPHAVILLE | ATLANTIC | 7-89665 | BIG IN JAPAN | |
| ALSTON,GERALD | MOTOWN | 1951 | STILL IN LOVE WITH LOVING YOU | TAKE ME WHERE YOU WANT TO |
| AMERICA | CAPITOL | P-B5236 | THE BORDER | |
| AMERICA | WB | 7580 | I NEED YOU | RIVERSIDE |
| AMERICA | WB | 8048 | LONELY PEOPLE | MAD DOG |
| AMERICAN FLYER | UA | XW984 | SPIRIT OF A WOMAN | |
| AMES BROTHERS | RCA | 47-7655 | CHINA DOLL | CHRISTOPHER SUNDAY |
| AMES,ED | RCA | 47-9400 | WHO WILL ANSWER | MY LOVE IS GONE FROM ME |
| ANCONA,BEN | NIGHTINGALE | 475 | GOD LOVES THIS LAND OF OURS | SENZA PAROLE |
| ANDERSON,CARL | CARRERE | 06122 | FRIENDS AND LOVERS | |
| ANDERSON,DAVE | SOUNDING POST | 127 | CANNONBALL YODEL | HEARTACHE IN MY MIND |
| ANGIE | EPIC | 9-50793 | PEPPERMINT LUMP | |
| ANIMALS | MGM | 13264 | HOUSE OF THE RISING SUN | TALKIN' 'BOUT YOU |
| ANIMALS | MGM | 13274 | I'M CRYING | TAKE IT EASY BABY |
| ANIMOTION | MERCURY | 880266-7 | TURN AROUND | OBSESSION |
| ANKA,PAUL | ABC | 10040 | DON'T EVER LEAVE ME | PUT YOUR HEAD ON MY SHOULDER |
| ANKA,PAUL | ABC | 10082 | PUPPY LOVE | ADAM AND EVE |
| ANKA,PAUL | ABC | 10168 | DON'T SAY YOU'RE SORRY | THE STORY OF MY LOVE |
| ANKA,PAUL | COLUMBIA | 38-03897 | HOLD ME 'TIL THE MORNING COMES | THIS IS THE FIRST TIME |
| ANKA,PAUL | COLUMBIA | 38-07358 | NO WAY OUT (W/JULIA MIGENES) | |
| ANKA,PAUL | RCA | 47-7977 | LOVE ME WARM AND TENDER | I'D LIKE TO KNOW |
| ANKA,PAUL | RCA | 47-8030 | I NEVER KNEW YOUR NAME | STEEL GUITAR AND A GLASS OF WINE |
| ANKA,PAUL | RCA | 47-8068 | THERE YOU GO | EVERY NIGHT WITHOUT YOU |
| ANKA,PAUL | RCA | 47-8097 | ESO BESO | GIVE ME BACK MY HEART |
| ANKA,PAUL | RCA | 47-8115 | LOVE | CRYING IN THE WIND |
| ANKA,PAUL | UA | XW737 | TIMES OF YOUR LIFE | WATER RUNS DEEP |
| ANNETTE | BUENA VISTA | 349 | FIRST NAME INITIAL | MY HEART BECAME OF AGE |
| ANNETTE | BUENA VISTA | 354 | O DIO MIO | IT TOOK DREAMS |
| ANNETTE | BUENA VISTA | 362 | PINEAPPLE PRINCESS | LUAU CHA CHA CHA |
| ANTON,SUSAN | COLUMBIA | 03-10740 | LISTEN TO MY SMILE | |
| APOLLONIA 6 | WB | 7-29182 | IN A SPANISH VILLA | SEX SHOOTER |
| APRIL WINE | CAPITOL | 4802 | SAY HELLO (PIC SLEEVE ONLY) | BEFORE THE DAWN (PSO) |
| APRIL WINE | CAPITOL | 4975 | JUST BETWEEN YOU AND ME | BIG CITY GIRLS |
| APRIL WINE | CAPITOL | 5319B | THIS COULD BE THE RIGHT ONE | REALLY DON'T WANT YOUR LOVE |
| ARAGORN | NEAT (UK) | 07 | BLACK ICE | NOONDAY |
| ARIZONA MAID BAND | AMPHION | 103 | COLORADO | WHO DO YOU BABY |
| ARMATRADING,JOAN | A&M | 1994 | SHOW SOME EMOTION | NO WAY OUT |
| ARMSTRONG,LOUIS | CONTINENTAL | 1001 | THE NIGHT BEFORE CHRISTMAS | WHEN THE SAINTS GO MARCHING IN |
| ARMSTRONG,LOUIS | MERCURY | 72338 | SO LONG DEARIE | PRETTY LITTLE MISSIE |
| ARNOLD,EDDY | RCA | 47-8749 | I WANT TO GO WITH YOU | YOU'D BETTER STOP TELLIN' LIES ABOUT ME |
| ARNOLD,EDDY | RCA | 47-8818 | THE LAST WORD IN LONESOME IS ME | MARY CLAIRE MELVINA REBECCA JANE |
| ARNOLD,EDDY | RCA | 47-8869 | LONG LONG FRIENDSHIP | TIP OF MY FINGERS |
| ARNOLD,EDDY | RCA | 47-8965 | TAKING CHANCES | SOMEBODY LIKE ME |
| ART OF NOISE | CHRYSALIS | 43002 | WHY ME | PARANOIMIA (WITH MAX HEADROOM) |
| ARTISTS UNITED AGAINST APARTHEID | MANHATTAN | 50017 | SUN CITY | NOT SO FAR AWAY |
| ASHFORD & SIMPSON | CAPITOL | 44326B | WAY AHEAD | I'LL BE THERE FOR YOU |
| ASHFORD & SIMPSON | CAPITOL | 5109B | STREET CORNER | MAKE IT WORK AGAIN |
| ASHFORD & SIMPSON | CAPITOL | 5250B | HIGH-RISE | SAME (INSTRUMENTAL) |
| ASHFORD & SIMPSON | CAPITOL | 5397B | SOLID | SAME (DUB VERSION) |
| ASHFORD & SIMPSON | CAPITOL | 5598B | SIDE EFFECT | COUNT YOUR BLESSINGS |
| ASHFORD & SIMPSON | CAPITOL | P-B5310 | I'M NOT THAT TOUGH | |
| ASHLEY,REN | WEST | 722 | ONE STRIKE YOU'RE OUT | |
| ASIA | WB | 50040 | HEAT OF THE MOMENT | RIDE EASY |
| ASIA | WB | 7-29571 | DON'T CRY | DAYLIGHT |
| ASIA | WB | 7-29970 | TIME AGAIN | ONLY TIME WILL TELL |
| ASTLEY,JON | ATLANTIC | 7-89027 | PUT THIS LOVE TO THE TEST (US MIX) | SAME (UK MIX) |
| ASTLEY,JON | ATLANTIC | 7-89258 | JANE'S GETTING SERIOUS | THE ANIMAL |
| ASTLEY,RICK | RCA | 8319-7 | TOGETHER FOREVER | I'LL NEVER SET YOU FREE |
| ASTLEY,RICK | RCA | 8663-7 | YOU MOVE ME | IT WOULD TAKE A STRONG STRONG MAN |
| ASTLEY,RICK | RCA | 8838-7 | SHE WANTS TO DANCE WITH ME | SAME (INSTRUMENTAL) |
| ASTLEY,RICK | RCA | 8872-7 | I'LL BE FINE | GIVING UP ON LOVE |
| ASTLEY,RICK | RCA | 9030-7 | I DON'T WANT TO BE YOUR LOVER | AIN'T TOO PROUD TO BEG |
| ATKINS,CHRISTOPHER | POLYDOR | 2210 | HOW CAN I LIVE WITHOUT HER | |
| ATLANTIC STARR | WB | 7-28327 | ONE LOVER AT A TIME | I'M IN LOVE |
| AUTOGRAPH | RCA | PB13953 | TURN UP THE RADIO | THRILL OF LOVE |
| AUTRY,GENE | COLUMBIA | 04-33165 | RUDOLPH THE RED-NOSED REINDEER | HERE COMES SANTA CLAUS |
| AVALON,FRANKIE | CHANCELLOR | 1021 | GINGER BREAD | BLUIE BETTY |
| AVALON,FRANKIE | CHANCELLOR | 1040 | TWO FOOLS | JUST ASK YOUR HEART |
| AVALON,FRANKIE | CHANCELLOR | 1048 | DON'T THROW AWAY ALL THOSE TEARDROPS | TALK TALK TALK |
| AVALON,FRANKIE | CHANCELLOR | 1065 | A PERFECT LOVE | THE PUPPET SONG |
| AVALON,FRANKIE | CHANCELLOR | 1071 | CALL ME ANYTIME | ALL OF EVERYTHING |
| AVALON,FRANKIE | CHANCELLOR | 1107 | YOU ARE MINE | PONCHINELLO |
| AXTON,HOYT | A&M | 1607 | BONEY FINGERS (PIC SLEEVE ONLY) | LIFE MACHINE |
| AZTECA | COLUMBIA | 04-45762 | MAMITA LINDA | |
| BACCARA | RCA | PB5526 (GERMANY) | CARA MIA | YES SIR I CAN BOOGIE |
| BACCARA | UA | XW1104 | CARA MIA | YES SIR, I CAN BOOGIE |
| BACHELORS | LONDON | 9793 | CHAPEL IN THE MOONLIGHT | OLD WISHING WELL |
| BACKROADS | JMC | 70005 | BEAT OF THE DOOR | COLORADO COUNTRY GIRL |
| BAD COMPANY | SWAN SONG | 70119 | ROCK N ROLL FANTASY | CRAZY CIRCLES |
| BAD COMPANY | SWAN SONG | 7-99966 (PSO) | ELECTRICLAND | UNTIE THE KNOT |
| BADOWSKI,HENRY | IRS | 9013 | MY FACE | MAKING LOVE WITH MY WIFE |
| BAER,SHIELA | NEW WORLD | 8301 | LOVE HURTS | WHAT HAPPENED TO LOVE |
| BAILEY,RAZZY | RCA | PB12120 | I KEEP COMING UP | TRUE LIFE COUNTRY MUSIC |
| BAKER,CARROLL | TEMBO | 8603 | I'M TAKING CARE OF MYSELF | |
| BALIN,MARTY | EMI | 8084 | HEARTS | FREEWAY |
| BALIN,MARTY | EMI | 86391(HOLLAND) | HEARTS | FREEWAY |
| BANANARAMA | LONDON | 886056-7 | VENUS | WHITE TRAIN |
| BANANARAMA | LONDON | 886165-7 | I HEARD A RUMOUR | CLEAN CUT BOY PARTY SIZE |
| BAND AID | COLUMBIA | 38-04749 | FEED THE WORLD | DO THEY KNOW ITS CHRISTMAS |
| BANGLES | COLUMBIA | 38-05757 | IN A DIFFERENT LIGHT | MANIC MONDAY |
| BANGLES | COLUMBIA | 38-06674 | LET IT GO | WALKING DOWN YOUR STREET |
| BANGLES | COLUMBIA | 38-07630 | HAZY SHADE OF WINTER | |
| BARBER,CHRIS (JAZZ BAND) | LAURIE | 3022 | PETITE FLEUR | WILD CAT BLUES |
| BARBUSTERS | BLACKHEART | 06692 | LIGHT OF DAY | |
| BARDEAUX | SYNTHETICIDE | 75018 | WHEN WE KISS | MAGIC CARPET RIDE |
| BARDEUX | ENIGMA | 75018 | MAGIC CARPET RIDE | WHEN WE KISS |
| BARE,BOBBY | RCA | 47-8183 | DETROIT CITY | HEART OF ICE |
| BARNES,JIMMY | WB | 7-27920 | TOO MUCH AIN'T ENOUGH LOVE | DO OR DIE |
| BARRY,JOHN | CAPITOL | 5475B | VIEW TO KILL | VIEW TO KILL (THAT FATAL KISS) |
| BASHAN,IGAL | ARIOLA | 7670 | MY SUZANNE | |
| BASIL,TONY | CHRYSALIS | 2638 | THIEF ON THE LOOSE | MICKEY |
| BAY CITY ROLLERS | ARISTA | 0149 | SATURDAY NIGHT | MARLINA |
| BEACH BOYS | CAPITOL | 2068 | HERE TODAY | DARLIN' |
| BEACH BOYS | CAPITOL | ECR20312 (JAPAN) | I GET AROUND | SURFIN' USA |
| BEACH BOYS | CAPITOL | F5118 | FUN FUN FUN | WHY DO FOOLS FALL IN LOVE |
| BEACH BOYS | CAPITOL | F5174 | DON'T WORRY BABY | I GET AROUND |
| BEACH BOYS | CAPITOL | F5245 | WHEN I GROW UP TO BE A MAN | SHE KNOWS ME TOO WELL |
| BEACH BOYS | CAPITOL | F5395 | HELP ME RHONDA | KISS ME BABY |
| BEACH BOYS | CAPITOL | F5464 | CALIFORNIA GIRLS | LET HIM RUN WILD |
| BEACH BOYS | CAPITOL | F5602 | YOU'RE SO GOOD TO ME | SLOOP JOHN B |
| BEACH BOYS | CAPITOL | F5676 | LET'S GO AWAY FOR AWHILE | GOOD VIBRATIONS |
| BEACH BOYS | CARIBOU | 04913 | GETCHA BACK | MALE EGO |
| BEAR,EDWARD | CAPITOL | 3452 | LAST SONG | BEST FRIEND |
| BEASTIE BOYS | COLUMBIA | 38-06675 | NO SLEEP TILL BROOKLYN (PIC SLEEVE ONLY) | SHE'S CRAFTY (PIC SLEEVE ONLY) |
| BEATLES | APPLE | 2531 | BALLAD OF JOHN AND OKO | OLD BROWN SHOE |
| BEATLES | APPLE | 2764 | LET IT BE | YOU KNOW MY NAME LOOK UP MY NUMBER |
| BEATLES | APPLE | 2832 | THE LONG AND WINDING ROAD | FOR YOU BLUE |
| BEATLES | CAPITOL | 2056 | I AM THE WALRUS | HELLO GOODBYE |
| BEATLES | CAPITOL | 2138 | THE INNER LIGHT | LADY MADONNA |
| BEATLES | CAPITOL | 4274 | GOT TO GET YOU INTO MY LIFE | HELTER SKELTER |
| BEATLES | CAPITOL | F5112 | I SAW HER STANDING THERE | I WANT TO HOLD YOUR HAND |
| BEATLES | CAPITOL | F5327 | I FEEL FINE | SHE'S A WOMAN |
| BEATLES | CAPITOL | F5371 | I DON'T WANT TO SPOIL THE PARTY | EIGHT DAYS A WEEK |
| BEATLES | CAPITOL | F5476 | I'M DOWN | HELP |
| BEATLES | CAPITOL | F5498 | ACT NATURALLY | YESTERDAY |
| BEATLES | CAPITOL | F5715 | YELLOW SUBMARINE | ELEANOR RIGBY |
| BEATLES | CAPITOL | F5964 | ALL YOU NEED IS LOVE | BABY YOU'RE A RICH MAN |
| BEATLES | MGM | 13213 | MY BONNIE | THE SAINTS |
| BEATLES | PARLOPHONE | 5160 (UK) | A HARD DAY'S NIGHT | THINGS WE SAID TODAY |
| BEATLES | PARLOPHONE | 5200 (UK) | I FEEL FINE | SHE'S A WOMAN |
| BEATLES | PARLOPHONE | 5570 (UK) | STRAWBERRY FIELDS FOREVER | PENNY LANE |
| BEATLES | SWAN | 4152 | SHE LOVES YOU | I'LL GET YOU |
| BEAUVOIR,JEAN | COLUMBIA | 38-06288 | MISSING THE YOUNG DAYS | |
| BEAUVOIR,JEAN | COLUMBIA | 38-07741 | DANGEROUSLY | JIMMY |
| BECK,JEFF | EPIC | 34-05416 | PEOPLE GET READY | BACK ON THE STREET |
| BELAFONTE,HARRY | RCA | 447-0320 | SUZANNE | MATILDA MATILDA |
| BELAFONTE,HARRY | RCA | 47-6790 | TAKE MY MOTHER HOME | DANNY BOY |
| BELAFONTE,HARRY | RCA | 47-6830 | DON'T EVER LOVE ME | MAMA LOOK AT BUBU |
| BELEW,ADRIAN | ATLANTIC | 7-88904 | OH DADDY | PEACEABLE KINGDOM |
| BELL,TERRY | DOWN THE ROAD | 0 | A DATE WITH DESTINY (PIC SLEEVE ONLY) | HEARTBURN |
| BENATAR,PAT | CHRYSALIS | 2464 | HIT ME WITH YOUR BEST SHOT | PRISONER OF LOVE |
| BENATAR,PAT | CHRYSALIS | 2529 | FIRE AND ICE | HARD TO BELIEVE |
| BENATAR,PAT | CHRYSALIS | 2555 | PROMISES IN THE DARK | EVIL GENIUS |
| BENATAR,PAT | CHRYSALIS | 2647 | SHADOWS OF THE NIGHT | THE VICTIM |
| BENATAR,PAT | CHRYSALIS | 42877 | INVINCIBLE (THEM FROM BILLIE JEAN) | SAME (INSTRUMENTAL) |
| BENATAR,PAT | CHRYSALIS | 42927 | RED VISION | SEX AS A WEAPON |
| BENATAR,PAT | CHRYSALIS | 43268 | COOL ZERO | ALL FIRED UP |
| BENNETT,TONY | COLUMBIA | 04-42332 | ONCE UPON A TIME | I LEFT MY HEART IN SAN FRANCISCO |
| BENNETT,TONY | COLUMBIA | 04-43508 | SONG FROM "THE OSCAR" | BABY DREAM YOUR DREAM |
| BENSON,GEORGE | ARISTA | 0251 | GREATEST LOVE OF ALL | ALI'S THEME |
| BENSON,GEORGE | WB | 49846 | NATURE BOY | TURN YOUR LOVE AROUND |
| BENSON,GEORGE | WB | 7-29649 | IN SEARCH OF A DREAM | INSIDE LOVE, SO PERSONAL |
| BENSON,GEORGE | WB | 8542 | ON BROADWAY | WE AS LOVE |
| BENSON,GEORGE | WB | 8759 | YOU'RE NEVER TOO FAR FROM ME | LOVE BALLAD |
| BENTON,BROOK | MERCURY | 71722 | FOOLS RUSH IN | SOMEDAY YOU'LL WANT ME TO WANT YOU |
| BENTON,BROOK | MERCURY | 71962 | HIT RECORD | THANKS TO THE FOOL |
| BENTON,BROOK | MERCURY | 72055 | HOTEL HAPPINESS | STILL WATERS RUN DEEP |
| BENTON,BROOK | MERCURY | 72099 | I GOT WHAT I WANTED | DEARER THAN LIFE |
| BENTON,BROOK | MERCURY | 72214 | YOU'RE ALL I WANT FOR CHRISTMAS | THIS TIME OF THE YEAR |
| BENTON,BROOK | MERCURY | 72266 | TO LATE TO TURN BACK NOW | ANOTHER CUP OF COFFEE |
| BENTON,BROOK | RCA | 47-8693 | MOTHER NATURE FATHER TIME | YOU'RE MINE AND I LOVE YOU |
| BERLIN | COLUMBIA | 38-05903 | TAKE MY BREATH AWAY | |
| BERLIN | WB | 7-29051 | NO MORE WORDS | |
| BERLIN | WB | 7-29360 | NO MORE WORDS | RUMOR OF LOVE |
| BERRY,CHUCK | CHESS | 1906 | YOU NEVER CAN TELL | BRENDA LEE |
| BIG BLUE WRECKING CREW | ELEKTRA | 47253 | WE ARE THE CHANPIONS | THEM FROM "NEW YORK, NEW YORK" |
| BIG COUNTRY | MERCURY | 880412-7 | WHERE THE ROSE IS SOWN | |
| BIRDWELL,BECKY | STARDOM | 11071 | MOM, DAD & GOD;BAYOU COUNTRY | WHO'S THE LUCKY GIRL;GAMES GROW |
| BIVENS,ERNIE 3RD | GBS | 738 | LIGHTS OF THE LIVING | BIGGER THAN BOTH OF US |
| BLACK,BILL | HI | 2026 | DON'T BE CRUEL | ROLLIN' |
| BLACK,CILLA | CAPITOL | F5595 | YESTERDAY | LOVE'S JUST A BROKEN HEART |
| BLASTERS | SLASH | 110 | I'M SHAKIN' | NO OTHER GIRL |
| BLOATERS,THE | EPIC | 8-50471 | JUST SAY "RIGHT ON" | BLOAT ON |
| BLONDIE | CHRYSALIS | 2408 | THE HARDEST PART | |
| BLONDIE | CHRYSALIS | 2414 | CALL ME | |
| BLUE OYSTER CULT | COLUMBIA | 18-02415 | BURNIN' FOR YOU | VENGEANCE (THE PACT) |
| BLUE OYSTER CULT | COLUMBIA | 38-04298 | SHOOTING SHARK | |
| BLUE SWEDE | EMI | 3938 | PINEWOOD RALLY | NEVER MY LOVE |
| BLUE ZONE U.K. | ARISTA | 1-9725 | CHANCE IT | JACKIE |
| BLYTHE,ARTHUR | COLUMBIA | AE7-1227 | ILLUSIONS | MISS NANCY |
| BOBCAT | ARISTA | 1-9814 | BOBCAT HAS PROVEN | I NEED YOU |
| BON JOVI | MERCURY | 872156-7 | BORN TO BE MY BABY (PIC SLEEVE ONLY) | LOVE FOR SALE |
| BON JOVI | MERCURY | 874452-7 | LAY YOUR HANDS ON ME | RUNAWAY (LIVE) |
| BON JOVI | MERCURY | 876070-7 | LIVING IN SIN | LOVE IS WAR |
| BON JOVI | MERCURY | 884953-7 | RAISE YOUR HANDS | YOU GIVE LOVE A BAD NAME |
| BONDS,GARY U.S. | EMI | 8079 | WAY BACK WHEN | THIS LITTLE GIRL |
| BONDS,GARY U.S. | EMI | 8117 | BRING HER BACK | OUT OF WORK |
| BONDS,GARY U.S. | LEGRAND | 1009 | SCHOOL IS OUT | ONE MILLION TEARS |
| BONOFF,KARLA | COLUMBIA | 18-02805 | PERSONALLY | DREAM |
| BOONE,DEBBIE | WB | 8511 | CALIFORNIA | HEY EVERYBODY |
| BOONE,DEBBIE | WB | 8554 | GOD KNOWS | BABY I'M YOURS |
| BOONE,PAT | DOT | 15570 | LOVE LETTERS IN THE SAND | BERNARDINE |
| BOONE,PAT | DOT | 15750 | CHERIE I LOVE YOU | SUGAR MOON |
| BOONE,PAT | DOT | 15840 | I'LL REMEMBER TONIGHT | MARDI GRAS MARCH |
| BOONE,PAT | DOT | 16073 | WALKING THE FLOOR OVER YOU | SPRING RAIN |
| BOOTSY | WB | 49599 | MUG PUSH | SCENERY |
| BOSTON | EPIC | 6653EPC (ITALY) | THE JOURNEY | DON’T' LOOK BACK |
| BOSTON | MCA | 52756 | MY DESTINATION | AMANDA |
| BOSTON | MCA | 52985 | WE'RE READY | THE LAUNCH |
| BOSTON | MCA | 53029 | COOL THE ENGINES | CAN'TCHA SAY YOU BELIEVE IN ME/STILL IN LOVE |
| BOTKIN,PERRY JR. | A&M | 1856 | NADIA'S THEME | DOWN THE LINE |
| BOU MEETS GIRL | RCA | 8807-7 | BRING DOWN THE MOON | RESTLESS DREAMER |
| BOWIE,DAVID | EMI | 8158 | CAT PEOPLE PUTTING OUT FIRE | LET'S DANCE |
| BOWIE,DAVID | EMI | 8165 | CHINA GIRL | SHAKE IT |
| BOWIE,DAVID | EMI | 8231 | DANCING WITH THE BIG BOYS | BLUE JEAN |
| BOWIE,DAVID | EMI | 8380 | DAY-IN DAY-OUT | JULIE |
| BOWIE,ROZ | BLUESTEM | 41585 | SWEET LIBERTY | I WANT TO GO WALKING |
| BOYCE & HART | A&M | 0948 | ALICE LONG | PO BOX 9847 |
| BOYS CLUB | MCA | 53430 | IT'S ALRIGHT | I REMEMBER HOLDING YOU |
| BOYZZ | EPIC | 8-50610 | WAKE IT UP SHAKE IT UP | |
| BRANIGAN,LAURA | ATLANTIC | 7-89121 | WHATEVER I DO | CRY WOLF |
| BRANIGAN,LAURA | ATLANTIC | 7-89191 | SPIRIT OF LOVE | POWER OF LOVE |
| BRANIGAN,LAURA | ATLANTIC | 7-89531 | SPANISH EDDIE | TENDERNESS |
| BRANIGAN,LAURA | ATLANTIC | 7-89636 | LUCKY ONE | BREAKING OUT |
| BRANIGAN,LAURA | ATLANTIC | 7-89676 | SELF CONTROL | SILENT PARTNERS |
| BRANIGAN,LAURA | ATLANTIC | 7-89868 | SOLITAIRE | I'M NOT THE ONLY ONE |
| BRASS CONSTRUCTION | UA | XW957 | THE MESSAGE | WHAT'S ON YOUR MIND |
| BREAD | ELEKTRA | 45720 | IF | TAKE COMFORT |
| BREAKFAST CLUB | MCA | 52954 | RIGHT ON TRACK | SAME (LOCAL MIX) |
| BREAKFAST CLUB | MCA | 53194 | NEVER BE THE SAME | SAME |
| BREATHE | A&M | 2991 | LIFE AND TIMES | HANDS TO HEAVEN |
| BREEN,MICHAEL | ALERT | 523 (CANADA) | RAIN | ALL THE WAY |
| BRENTWOOD | HOT SCHATZ | 0052 | ANYTHING FOR YOUR LOVE | |
| BRIGGS,BRIAN | WB | 49167 | NERVOUS BREAKDOWN | |
| BRILEY,MARTIN | MERCURY | 814182-7 | ONE NIGHT WITH A STRANGER | |
| BRONSKI BEAT | MCA | 52831 | C'MON, C'MON | |
| BROOKLYN BRIDGE | BUDDAH | 201029 GERMANY | YOUR KITE MY KITE | WORST THAT COULD HAPPEN |
| BROOKS,DONNIE | ERA | 3028 | DOLL HOUSE | ROUND ROBIN |
| BROTHERS FOUR | COLUMBIA | 04-41571 | GREENFIELDS | ANGELIQUE-O |
| BROTHERS FOUR | COLUMBIA | 04-42256 | BLUE WATER LINE | SUMMER DAYS ALONE |
| BROTHERS JOHNSON | A&M | 1806 | I'LL BE GOOD TO YOU | DEVIL |
| BROTHERS JOHNSON | A&M | 1949 | STRAWBERRY LETTER 23 | DANCIN' AND PRANCIN' |
| BROTHERS JOHNSON | A&M | 1982 | Q | RUNNIN' FOR YOUR LOVIN' |
| BROWN,BOBBY | MCA | 53327 | DON'T BE CRUEL | SAME (INSTR.) |
| BROWN,BOBBY | MCA | 53383 | MY PREROGATIVE (PIC SLEEVE ONLY) | SAME (INSTRUMENTAL) |
| BROWN,BOBBY | MCA | 53463 | RONI | SAME (INSTRUMENTAL) |
| BROWN,BOBBY | MCA | 53618 | EVERY LITTLE STEP | SAME (WITH RAP) |
| BROWN,JAMES | SCOTTI BROTHERS | 05682 | LIVING IN AMERICA | |
| BROWN,MARA LYNN | PHONOGRAPH | 1 | SIN IS IN THE AIR | SUPER DOOPER POOPER SCOOPER |
| BROWN,MIQUEL | TSR | 102 | SO MANY MEN SO LITTLE TIME | SAME (INSTRUMENTAL) |
| BROWN,PETER | COLUMBIA | 38-04381 | THEY ONLY COME OUT AT NIGHT | SAME (INSTRUMENTAL) |
| BROWN,SAWYER | CAPITOL | P-B5517 | BETTY'S BEIN' BAD | |
| BROWNE,JACKSON | ASYLUM | 7-69982 | SOMEBODY'S BABY | CROW ON THE CRADLE |
