| **updated 11/12/11 | - | - | ||
| N.C.C.U. | UA | XW990 | BULL CITY PARTY | |
| N.E. PHILLY BAND | FANTASY | 764 | WHY DON'T WE LIVE TOGETHER | |
| N.Y. CENTRAL | RCA | DJHO-0077 | UNDERNEATH THE MOONLIGHT | |
| NABORS,JIM | COLUMBIA | 04-43751 | YOU'RE GONNA HEAR FROM ME | YOU DON'T KNOW ME |
| NABORS,JIM | COLUMBIA | 04-44114 | IT HURTS TO SAY GOODBYE | YOU KNOW YOU DON'T WANT ME |
| NABORS,JIM | COLUMBIA | 04-44359 | WHITE CHRISTMAS | IN A HUMBLE PLACE |
| NABORS,JIM | COLUMBIA | 04-44462 | TIME AFTER TIME | IMPOSSIBLE DREAM |
| NABORS,JIM | COLUMBIA | 04-44537 | I MUST HAVE BEEN OUT OF MY MIND | TO GIVE |
| NABORS,JIM | COLUMBIA | 04-45271 | I'LL BEGIN AGAIN | LOUISIANA LADY |
| NAGEL SISTERS | RCA | 47-7273 | IF YOU DON'T LOVE ME | GOODY GOODY GUMDROP |
| NAIL,LINDA | COMPLEAT | 111 | LOVIN' LOVIN' LOVIN' | |
| NAIL,LINDA | PARAGON | 103 | STOP IN NEVADA | |
| NAIL,LINDA | RIDGETOP | 00279 | THERE HANGS HIS HAT | THE LOVE LINE'S SLIPPIN' |
| NAIL,MARSHALL | WHITE ROSE | 1002 | BABY O BABY GOING CRAZY OVER YOU | I HAVE THE MISSISSIPPI BLUES |
| NAILL,JERRY | LORI | 9549 | MY HEART CRIES OUT | BRING MY SWEETHEART BACK TO ME |
| NAKED EYES | AMERICAN PIE | 9064 | PROMISES PROMISES | GIVING IT UP FOR YOUR LOVE |
| NAKED EYES | EMI | 8155 | THE TIME IS NOW | ALWAYS SOMETHING THERE TO REMIND ME |
| NAKED EYES | EMI | 8170 | PROMISES PROMISES | VERY HARD ACT TO FOLLOW |
| NAKED EYES | EMI | 8183 | WHEN THE LIGHTS GO OUT | LOW LIFE |
| NAKED EYES | EMI | 8219 | TWO HEADS TOGETHER | WHAT IN THE NAME OF LOVE |
| NALL,JIMMY | MONUMENT | 213 | LOVE GOT IN THE WAY | |
| NALL,JIMMY | MONUMENT | 8626 | CONCRETE JUNGLE | |
| NANTUCKET | EPIC | 8-50556 | HEARTBREAKER | |
| NANTUCKET | EPIC | 9-50744 | GIMME YOUR LOVE | |
| NAPOLEON XIV | WB | 5831 | THEY'RE COMING TO TAKE ME AWAY HA-HAAA | SAME (BACKWARDS) |
| NAPOLEON,MARTY | STERE-O-CRAFT | 105 | MAKIN' WHOOPEE | AUTUMN LEAVES |
| NAPOLEONIC WARS | TCF | 6659 | I CAN'T EXPLAIN IT | THE SINGER, NOT THE SONG |
| NARDINI,NORMAN & TIGERS | CBS | 04872 | LOVERMAN | |
| NARDINI.NORMAN | CBS | 04780 | IF YOU DON'T WANT ME | |
| NARIZ,WAZMO | FICTION | 98 | GADABOUT | TELE-TELE-TELEPHONE |
| NASH,BILL | GRC | 2044 | MAMA, I CAN'T COME HOME | |
| NASH,BILL | GRC | 2053 | MISSISSIPPI SONG | |
| NASH,BILL | LIBERTY | 1433 | SLIPPIN' OUT SLIPPIN' IN | TAKE ME AS I AM |
| NASH,BILL | SMASH | 2178 | WE HAD ALL THE GOOD THINGS GOING | FOR THE GOOD TIMES |
| NASH,GRAHAM | ABC | 12217 | SPOTLIGHT | |
| NASH,GRAHAM | ASYLUM | 7-69982 | CROW ON THE CRADLE | |
| NASH,GRAHAM | ATLANTIC | 2804 | CHICAGO | SIMPLE MAN |
| NASH,GRAHAM | ATLANTIC | 2827 | MILITARY MADNESS | SLEEP SONG |
| NASH,GRAHAM | ATLANTIC | 2892 | THE WALL SONG | |
| NASH,GRAHAM | CAPITOL | P4879 | EARTH & SKY | MAGICAL CHILD |
| NASH,JOHNNY | ABC | 9844 | I'LL WALK ALONE | THE LADDER OF LOVE |
| NASH,JOHNNY | ABC | 9874 | WON'T YOU LET ME SHARE MY LOVE WITH YOU | A VERY SPECIAL LOVE |
| NASH,JOHNNY | ABC | 9927 | I LOST MY LOVE LAST NIGHT | PLEASE DON'T GO |
| NASH,JOHNNY | ABC | 9960 | ALMOST IN YOUR ARMS | MIDNIGHT MOONLIGHT |
| NASH,JOHNNY | ABC | 9974 | TEEN COMMANDMENTS | |
| NASH,JOHNNY | ABC | 9996 | AS TIME GOES BY | THE VOICE OF LOVE |
| NASH,JOHNNY | EPIC | 5-10902 | I CAN SEE CLEARLY NOW | HOW GOOD IT IS |
| NASH,JOHNNY | EPIC | 5-10949 | STIR IT UP | OOH BABY YOU'VE BEEN GOOD TO ME |
| NASH,JOHNNY | EPIC | 5-11003 | MY MERRY-GO-ROUND | OH JESUS WE'RE TRYING TO GET BACK TO YOU |
| NASH,JOHNNY | EPIC | 5-11034 | YELLOW HOUSE | OOH WHAT A FEELING |
| NASH,JOHNNY | EPIC | 5-11070 | LOVING YOU | |
| NASH,JOHNNY | JAD | 207 | HOLD ME TIGHT | CUPID |
| NASH,JOHNNY | JAD | 209 | YOU GOT SOUL | DON'T CRY |
| NASH,JOHNNY | JAD | 214 | LOVEY DOVEY | YOU GOT SOUL |
| NASH,JOHNNY | JAD | 218 | LOVE AND PEACE | PEOPLE IN LOVE |
| NASH,JOHNNY | JAD | 220 | HOLD ME TIGHT | CUPID |
| NASH,JOHNNY | JAD | 223 | YOU GOT SOUL PT 1 | WHAT A GROOVY FEELING |
| NASH,JOHNNY | JODA | 102 | LET'S MOVE AND GROOVE TOGETHER | UNDERSTANDING |
| NASH,JOHNNY | JODA | 106 | BIG CITY | SOMEWHERE |
| NASH,JOHNNY | REGAL (UK) | 3010 | HOLD ME TIGHT | LET'S MOVE AND GROOVE TOGETHER |
| NASH,MELVIN | RICH | 104 | LONG COLD SUMMER | MIRROR ON THE WALL |
| NASHVILLE | EPIC | 8-50011 | THE MOST BEAUTIFUL GIRL | |
| NASHVILLE BRASS | RCA | 74-0177 | KAW-LIGA | I LOVE YOU BECAUSE |
| NASHVILLE BRIDGE | GUSTO | 111 | LOVE DON’T' LAST LONG | |
| NASHVILLE FIVE | BRIAR | 107 | BABETTE | IN THE MORNIN' |
| NASHVILLE GUITARS | MONUMENT | 1105 | BANDIDO | |
| NASHVILLE JUBILEE GANG | SKY-HI | 1301 | I DON'T CARE | EVERYBODY WANTS A SWEETHEART |
| NASHVILLE SPEAKEASY BAND | GRC | 2019 | THE ENTERTAINER (THEME FROM "THE STING") | MOONPIE |
| NASHVILLE STRING BAND | RCA | 74-0500 | GENEVIEVE | HAPPY ENDING |
| NASHVILLE TEENS | LONDON | 9689 | TOBACCO ROAD | I LIKE IT LIKE THAT |
| NASHVILLE TEENS | LONDON | 9736 | DEVIL-IN-LAW | FIND MY WAY BACK HOME |
| NASHVILLE TEENS | MGM | 13357 | THE LITTLE BIRD | WHAT YOU GONNA DO |
| NAT & JOHN | CHARAY | 88 | PRETTY WOMAN | ALPINE WINTER |
| NATALE,AL ORCHESTRA | EVENT | 4293 | GOERGIE PORGIE CHA CHA CHA | LITTLE PIGGY CHA CHA CHA |
| NATCH,GOLDIE | STAR TRAIL | 1 | AMATEUR | VERSION-HOMEMADE |
| NATIONAL PASTIME | ATLANTIC | 7-89548 | ITS ALL A DREAM | |
| NATIONAL SCENE | LIBRA | 1309 | DANCING WITH THE ONE YOU LOVE | OPEN YOUR EYES |
| NATIVE | RCA | JH12074 | LONELINESS | |
| NATIVE | RCA | JH12280 | MAKE NO MISTAKE | |
| NATTY QUEEN DIVAS | RITA MARLEY MUSIC | 3 | GOD BLESS THE CHILDREN | SAME (ADAPTED) |
| NATURAL ESSENCE | ATLANTIC | 3210 | OUT OF DARKNESS | |
| NATURAL FOUR | CURTOM | 0101 | WHILE YOU'RE AWAY | HEAVEN RIGHT HERE ON EARTH |
| NATURAL FOUR | CURTOM | 0114 | IT'S THE MUSIC | SAME (INSTRUMENTAL) |
| NATURAL FOUR | CURTOM | 1990 | CAN THIS BE REAL | TRY LOVE AGAIN |
| NATURAL FOUR | CURTOM | 1995 | LOVE'S SOCIETY | LOVE THAT REALLY COUNTS |
| NATURALS | CALLA | 181 | I CAN'T SHARE YOU | YOUNG GENERATION |
| NATURALS | MGM | 12283 | ME 'N YOU 'N THE MOON | GET ME TO THE CHURCH ON TIME |
| NATURE ZONE | LONDON | 246 | NOBODY CAN LOVE ME LIKE YOU DO | |
| NATURE'S DIVINE | INFINITY | 50027 | I JUST CAN'T CONTROL MYSELF | LOVE IS YOU |
| NAUGHTON,DAVID | RSO | 8027 | MAKIN' 'IT | STILL MAKIN' IT |
| NAUGHTY BY NATURE | TOMMY BOY | 670 | CRAZIEST | |
| NAVASOTA | ABC | 11332 | THAT'S HOW IT IS PLAYING IN A ROCK AND ROLL BAND | |
| NAVON,RUTHIE | POLYDOR | 2124 | BALLAD OF LUCY JORDAN | |
| NAYLOR,JERRY | COLUMBIA | 04-45106 | BUT FOR LOVE | ANGELINE |
| NAYLOR,JERRY | MC | 5010 | RAVE ON | LADY WOULD YOU LIKE TO DANCE |
| NAYLOR,JERRY | MGM | 14439 | IN THIS WORLD | CONTINENTAL HIGHWAY |
| NAYLOR,JERRY | MGM | 14497 | BITTER MEMORIES | LOVE YOU MOST OF ALL |
| NAYLOR,JERRY | MGM | 14637 | HONKY TONK WOMAN | |
| NAZARETH | A&M | 1453 | BROKEN DOWN ANGEL | |
| NAZARETH | A&M | 1511 | THIS FLIGHT TONIGHT | |
| NAZARETH | A&M | 1819 | LIFT THE LID | CARRY OUT FEELINGS |
| NAZARETH | A&M | 1854 | LORETTA | |
| NAZARETH | A&M | 2116 | EXPECT NO MERCY | MAY THE SUNSHINE |
| NAZARETH | A&M | 2219 | HOLIDAY | SHIP OF DREAMS |
| NAZARETH | A&M | 2389 | HAIR OF THE DOG SON OF A BITCH | HOLIDAY |
| NAZARETH | A&M | 2421 | TAKE THE RAP | LOVE LEADS TO MADNESS |
| NAZY,RON CAMERON | TREY | 3013 | THE GREAT DEBATE | RON CAMERON NAZY INTEVIEWS MR. BENADY |
| NDEGEOCELLO,ME'SHELL | WB | 7-17600 | WHO IS HE AND WHAT IS HE TO YOU | LEVITICUS:FAGGOT |
| NDEGEOCELLO,ME'SHELL | WB | 7-18326 | TWO LONELY HEARTS ON THE SUBWAY | IF THAT'S YOUR BOYFRIEND HE WASN'T LAST NIGHT |
| NEAL,BUCK | ARMOR | 102 | COUNTRY'S NUMBER ONE SWINGER | LET'S LET IT HAPPEN |
| NEAL,DELMUS | ANA | 102 | I LOVE YOU | YOU HAVE WON MY LOVE |
| NEAL,MARTIN K. JR. | BLAKE | 239 | I'LL DIE TEN THOUSAND TIMES | PLEASE FORGIVE ME |
| NEAL,PAUL | YIN YANG | 1010 | AIN'T NOTHING LIKE IT | |
| NEAL,SAM | BLAKE | 242 | ETTY BITTY JOSEPHINE | IF I'M NOT HERE (W/KAY NEAL) |
| NEAL,SAM & KAY | BLAKE | 264 | SWEETHEART MY QUEEN | PAY DAY ON THE COUNTY ROAD |
| NEAL,SEAN | P-JAY | 1001 | DEEP IN YOUR HEART | ALL ALONE AM I |
| NEAL,SEAN | RCA | 47-9326 | FUNNY HOW TIME SLIPS AWAY | I LOVE YOU SO MUCH IT HURTS |
| NEAL,SEAN | RCA | 47-9416 | BURNING BRIDGES | |
| NEAR,HOLLY | REDWOOD | 502 | ONCE OR TWICE | |
| NEARY,BRIAN | KAPP | 2142 | BIG CITY GIRL | LADY SOLITAIRE |
| NEAT,RON | ALCAR | 1501 | RONNIE | SAY I'M THE ONE |
| NEE,BERNIE | COLUMBIA | 04-40980 | SLEEPY SUNDAY | WHAT WOULD YOU DO |
| NEE,BERNIE | COLUMBIA | 04-41090 | LEND ME YOUR COMB | MEDAL OF HONOR |
| NEEL,JO ANNA | MCA | 40071 | SWEET SONG SINGIN' YOU | DING-BAT |
| NEEL,JOANNA | COUNTRY ARTISTS | 7701 | I WANT TO WALK THRU THIS LIFE WITH YOU | LOVE ME TIL' THE MORNING COMES |
| NEEL,JOANNA | DECCA | 32865 | DADDY WAS A PREACHER BUT MAMA WAS A GO-GO GIRL | A PERCECT STRANGER |
| NEEL,JOANNA | DECCA | 32950 | THE SPARROW AND ME | ONE MORE TIME |
| NEEL,JOANNA | DECCA | 33010 | LIES ARE BREAKING MY HEART | STILL I WANNA SEE YOU |
| NEEL,JOANNA | STARDAY | 134 | IT'S SOUNDING BETTER ALL THE TIME | TONIGHT I'M YOUR KATHY |
| NEEL,JOHN | AVA | 133 | INTERLUDE | CLEOPATRA'S BARGE |
| NEELY,ELGIN | INTERNATIONAL SOUNDS | 104 | WASTED | PATSY |
| NEELY,ELGIN | TROY | 255 | FOUR WALLS | I COULD BE |
| NEELY,SAM | A&M | 1523 | SADIE TAKES A LOVER | COME A LITTLE BIT CLOSER |
| NEELY,SAM | A&M | 1612 | YOU CAN HAVE HER | ITS A FINE MORNING |
| NEELY,SAM | A&M | 1651 | I FOUGHT THE LAW | |
| NEELY,SAM | A&M | 1694 | SANCTUARY | |
| NEELY,SAM | CAPITOL | 3381 | LOVING YOU JUST CROSSED MY MIND | EVERY DAY IS THE SAME AS TODAY |
| NEELY,SAM | CAPITOL | 3510 | TRY TO REASON WHY | ROSALIE |
| NEELY,SAM | ELEKTRA | 45484 | YOUR LOVE IS IN GOOD HANDS | |
| NEELY,SAM | MCA | 52194 | PARTY'S OVER EVERYONE' GONE | WHAT DO I TELL MY HEART |
| NEELY,SAM | MCA | 52323 | OLD PHOTOGRAPHS | |
| NEESE,BOBBY | BOSS | 267 | I'LL PAY THE COST OF LOVING YOU | I CAN'T STAND ANOTHER HEARTACHE |
| NEET,CARLA | AXBAR | 6012 | MY BODY AND MY HEART AND SOUL | HERE WE ARE WALTZING AGAIN |
| NEGRI,JOE | WORLD | 101 | SO BLUE | PORTO BAY |
| NEIGHBORHOOD | BIG TREE | 102 | BIG YELLOW TAXI | YOU COULD BE BORN AGAIN |
| NEIGHBORS | MGM | 13066 | NEVER SHOULD HAVE LEFT | BIGGEST RIDE SINCE PAUL REVERE |
| NEIHOFF BROTHERS | DUEL | 2530 | DARK CORNERS | EVERYBODY BUT ME WANTS TO GO HOME |
| NEIL DIAMOND | COLUMBIA | 38-05889 | ANGEL | HEADED FOR THE FUTURE |
| NEIL,ROCKY | CHEROKEE | 0755 | TEXAS BLUES | I WILL |
| NEIL,STEVEN | CHERRY | 781 | LET'S GET THE FIRE GOIN' | I'LL BE AROUND |
| NEILSON,TOM | MASTER W | 1035 | DARLING YOU'RE GONE | WHEN IT HAPPENS YOU'LL KNOW |
| NEISHA K | BRICK WALL | 4 | JUST CAN'T WAIT | VERSION |
| NEISHA K | CAL BUD | 1 | NOTICE ME | |
| NELSON | WB | 7-19689 | CAN'T LIVE WITHOUT YOUR LOVE AND AFFECTION | WILL YOU LOVE ME |
| NELSON,BARBARA | A LA CARTE | 282 | TELL ME SOMETHING I DON'T KNOW | I'LL FIGHT YOU WITH LOVE |
| NELSON,BILLY | SAVOY | 1183 | WALK ALONG | PACK-SHACK AND STACK |
| NELSON,BOBBY | GNP | 456 | THE RANGER'S WALTZ | YOU'RE NOT THE WOMAN |
| NELSON,BONNIE | HOP-A-LONG | 2 | GOOD NIGHTS MAKE GOOD MORNINGS | LATE NIGHT ROMANCE |
| NELSON,BONNIE | HOP-A-LONG | 4 | BRONCO-MANIA | THE GOOD END OF GOODBYE |
| NELSON,BONNIE | SQUIRE | 101-3-4 | WITHOUT YOU | LOVE ME LIKE YOU MEAN IT |
| NELSON,BONNIE | SQUIRE | 101-6 | WHEEL OF FORTUNE | LUCKY CHICAGO |
| NELSON,BONNIE | UA | XW221 | GOT ME A FEELIN' | |
| NELSON,BONNY | DOOR KNOB | 227 | DO WHAT | YOU BELONG TO ME |
| NELSON,BONNY | DOOR KNOB | 238 | CRAZY | YOU'VE GOT WHAT IT TAKES |
| NELSON,BONNY | HOP-A-LONG | 14929 | CRY BABY | VIDEO LOVER |
| NELSON,BRUCE | SOUNDWAVES | 4530 | ROSIE'S HOUSE OF ILL REPUTE | THE GREAT TEXAS BIG BIRD INTERVIEW |
| NELSON,BUCK | ZONE | 1074 | DID ANYBODY LOSE A TEAR | TOO YOUNG TO WED HER |
| NELSON,CARIIE | ARTISTIC (CT) | 68004 | I NEED THE LORD TO GUIDE ME | |
| NELSON,CHUCK | ERA | 1032 | CALLING MY LOVE | IF YOU GREW TIRED OF ME |
| NELSON,CLARE | EPIC | 5-9220 | AT OUR HOUSE | JOHNNY COME KISS ME |
| NELSON,DOYLE | JP | 101 | THERE'S ONE IN EVERY CROWD | SEA OF LOVE |
| NELSON,DOYLE | MOUNTAIN | 201 | WELCOME HOME MR. BLUES | THANK YOU BETTY |
| NELSON,EARL | EBB | 164 | NO TIME TO CRY | COME ON |
| NELSON,GERALD | ATCO | 6233 | IF I WERE YOU | THE BIG CHANCE |
| NELSON,JIMMY | NU SOUND | 7322 | I LAUGHED UNTIL I CRIED | JUST FOR KICKS |
| NELSON,KAREN & BILLY T | AMHERST | 726 | BETWEEN HELLO AND GOODBYE | |
| NELSON,LLOYD | ABBOTT | 3026 | SENTIMENTAL DREAMER | ALL DAY LONG |
| NELSON,PETER | RCA | SP45-146 | THEY CAN'T TAKE THAT AWAY FROM ME | LOVE IS HERE TO STAY |
| NELSON,PHYLLIS | CARRERE | 05393 | MOVE CLOSER | |
| NELSON,PHYLLIS | CARRERE | 05719 | I LIKE YOU | REACHIN' |
| NELSON,PHYLLIS | CARRERE | 06444 | I LIKE YOU | MOVE CLOSER |
| NELSON,RAY | MOVA | 1001 | A WAY OF LIFE | MAKING ENDS MEET |
| NELSON,RICK | DECCA | 31475 | YOU DON'T LOVE ME ANYMORE AND I CAN TELL | I GOT A WOMAN |
| NELSON,RICK | DECCA | 31495 | STRING ALONG | GYPSY WOMAN |
| NELSON,RICK | DECCA | 31533 | FOOLS RUSH IN | DOWN HOME |
| NELSON,RICK | DECCA | 31574 | THAT'S ALL SHE WROTE | FOR YOU |
| NELSON,RICK | DECCA | 31612 | THE VERY THOUGHT OF YOU | I WONDER |
| NELSON,RICK | DECCA | 31656 | LONELY CORNER | THERE'S NOTHING I CAN SAY |
| NELSON,RICK | DECCA | 31703 | DON’T BREATHE A WORD | A HAPPY GUY |
| NELSON,RICK | DECCA | 31756 | MEAN OLD WORLD | WHEN THE CHIPS ARE DOWN |
| NELSON,RICK | DECCA | 32550 | SHE BELONGS TO ME | PROMISES |
| NELSON,RICK | DECCA | 32980 | GARDEN PARTY | SO LONG MAMA |
| NELSON,RICK | EPIC | 34-06066 | DREAM LOVER | |
| NELSON,RICK | IMPERIAL | 5685 | I'M NOT AFRAID | YES SIR THAT'S MY BABY |
| NELSON,RICK | IMPERIAL | 5770 | EVERLOVIN' | A WONDER LIKE YOU |
| NELSON,RICK | IMPERIAL | 5805 | SUMMERTIME | YOUNG WORLD |
| NELSON,RICK | IMPERIAL | 5864 | I'VE GOT MY EYES ON YOU AND I LIKE WHAT I SEE | TEEN AGE IDOL |
| NELSON,RICK | IMPERIAL | 5901 | I NEED YOU | IT'S UP TO YOU |
| NELSON,RICK | IMPERIAL | 5910 | THAT'S ALL | I'M IN LOVE AGAIN |
| NELSON,RICKY | IMPERIAL | 5463 | HAVE I TOLD YOU LATELY THAT I LOVE YOU | BE-BOP BABY |
| NELSON,RICKY | IMPERIAL | 5483 | STOOD UP | WAITIN' IN SCHOOL |
| NELSON,RICKY | IMPERIAL | 5503 | BELIEVE WHAT YOU MAY | MY BUCKET'S GOT A HOLE IN IT |
| NELSON,RICKY | IMPERIAL | 5528 | POOR LITTLE FOOL | DON'T LEAVE ME THIS WAY |
| NELSON,RICKY | IMPERIAL | 5545 | I GOT A FEELING | LONESOME TOWN |
| NELSON,RICKY | IMPERIAL | 5565 | IT'S LATE | NEVER BE ANYONE ELSE BUT YOU |
| NELSON,RICKY | IMPERIAL | 5595 | SWEETER THAN YOU | JUST A LITTLE TOO MUCH |
| NELSON,RICKY | IMPERIAL | 5614 | MIGHTY GOOD | I WANNA BE LOVED |
| NELSON,RICKY | IMPERIAL | 5663 | YOUNG EMOTIONS | RIGHT BY MY SIDE |
| NELSON,RICKY | IMPERIAL | 5741 | TRAVELIN' MAN | HELLO MARY LOU |
| NELSON,RICKY | IMPERIAL | 5935 | OLD ENOUGH TO LOVE | IF YOU CAN'T ROCK ME |
| NELSON,RICKY | IMPERIAL | IMP155 | TRUE LOVE (EP 4 SONGS) | |
| NELSON,RICKY | IMPERIAL | IMP156 | SOMEDAY (EP 4 SONGS) | |
| NELSON,RICKY | IMPERIAL | IMP157 | DOWN THE LINE (EP 4 SONGS) | |
| NELSON,RICKY | VERVE | 10047 | TEENAGER'S ROMANCE | I'M WALKING |
| NELSON,RICKY | VERVE | 10070 | YOU'RE MY ONE AND ONLY LOVE | HONEY ROCK |
| NELSON,SANDY | IMPERIAL | 5630 | BIG NOISE FROM WINNETKA | DRUM PARTY |
| NELSON,SANDY | IMPERIAL | 5775 | LET THERE BE DRUMS | QUITE A BEAT |
| NELSON,SANDY | IMPERIAL | 5809 | BIRTH OF THE BEAT | DRUMS ARE MY BEAT |
| NELSON,SANDY | IMPERIAL | 5829 | DRUM STOMP | DRUMMIN' UP A STORM |
| NELSON,SANDY | IMPERIAL | 5860 | ALL NIGHT LONG | ROMPIN' & STOMPIN' |
| NELSON,SANDY | IMPERIAL | 5870 | AND THEN THERE WERE DRUMS | LIVE IT UP |
| NELSON,SANDY | IMPERIAL | 66060 | TEEN BEAT '65 | KITTY'S THEME |
| NELSON,SANDY | IMPERIAL | 66193 | SOCK IT TO 'EM J.B. | THE CHARGE |
| NELSON,SANDY | IMPERIAL | 66253 | PETER GUNN | YOU GOT ME HUMMIN' |
| NELSON,SANDY | ORIGINAL SOUND | 05 | BIG JUMP | TEEN BEAT |
| NELSON,TERRY | PLANTATION | 073 | BATTLE HYMN OF LT. CALLEY | ROUTINE PATROL |
| NELSON,TRACY | ATLANTIC | 4028CY | WHISKEY RIVER | AFTER THE FIRE IS GONE |
| NELSON,TRACY | MCA | 40479 | SWEET SOUL MUSIC | NOTHING I CAN'T HANDLE |
| NELSON,WILLIE | ATLANTIC | 3008 | I STILL CAN'T BELIEVE YOU'RE GONE | |
| NELSON,WILLIE | ATLANTIC | 4028CY | WHISKEY RIVER | AFTER THE FIRE IS GONE |
| NELSON,WILLIE | CAPITOL | 4635 | AIN'T LIFE HELL | |
| NELSON,WILLIE | COLUMBIA | 01-11186 | MY HEROES HAVE ALWAYS BEEN COWBOYS | RISING STAR (LOVE THEME) |
| NELSON,WILLIE | COLUMBIA | 01-11257 | MIDNIGHT RIDES | SO YOU THINK YOU'RE A COWBOY |
| NELSON,WILLIE | COLUMBIA | 01-11351 | ON THE ROAD AGAIN | |
| NELSON,WILLIE | COLUMBIA | 03-10383 | IF YOU'VE GOT THE MONEY, I'VE GOT THE.. | SOUND IN YOUR MIND |
| NELSON,WILLIE | COLUMBIA | 03-10704 | GEORGIA ON MY MIND | ON THE SUNNY SIDE OF THE STREET |
| NELSON,WILLIE | COLUMBIA | 03-10834 | ALL OF ME | UNCHAINED MELODY |
| NELSON,WILLIE | COLUMBIA | 11-02000 | TWINKLE TWINKLE LITTLE STAR | MONA LISA |
| NELSON,WILLIE | COLUMBIA | 11-11405 | FUNNY HOW TIME SLIPS AWAY | DON'T YOU EVER GET TIRED OF HURTING ME |
| NELSON,WILLIE | COLUMBIA | 11-11418 | I GUESS I'LL COME TO LIVE HERE IN.. | ANGEL FLYING TOO CLOSE TO GROUND |
| NELSON,WILLIE | COLUMBIA | 13-33326 | BLUE EYES CRYING IN THE RAIN | REMEMBER ME WHEN THE CANDLELIGHTS ARE GLEAMING |
| NELSON,WILLIE | COLUMBIA | 18-02741 | ALWAYS ON MY MIND | THE PARTY'S OVER |
| NELSON,WILLIE | COLUMBIA | 18-03073 | PERMANENTLY LONELY | LET IT BE ME |
| NELSON,WILLIE | COLUMBIA | 38-03674 | LITTLE OLD FASHIONED KARMA | BEER BARREL POLKA |
| NELSON,WILLIE | COLUMBIA | 38-03965 | WOULD YOU LAY WITH ME IN A FIELD OF STONE | WHY DO I HAVE TO CHOOSE |
| NELSON,WILLIE | COLUMBIA | 38-04217 | TO ALL THE GIRLS I'VE LOVED BEFORE | |
| NELSON,WILLIE | COLUMBIA | 38-04568 | CITY OF NEW ORLEANS | WHY ARE YOU PICKIN' ON ME |
| NELSON,WILLIE | COLUMBIA | 38-04715 | SEVEN SPANISH ANGELS | |
| NELSON,WILLIE | COLUMBIA | 38-04847 | YOU WOULDN'T CROSS THE STREET TO SAY GOODBYE | FORGIVING YOU WAS EASY |
| NELSON,WILLIE | COLUMBIA | 38-04881 | HIGHWAYMAN | THE HUMAN CONDITION |
| NELSON,WILLIE | COLUMBIA | 38-05594 | DESPERADOS WAITING FOR A TRAIN | THE TWENTIETH CENTURY IS ALMOST OVER |
| NELSON,WILLIE | COLUMBIA | 38-05834 | LIVING IN THE PROMISELAND | BACH MINUET IN G |
| NELSON,WILLIE | COLUMBIA | 38-07202 | THERE IS NO EASY WAY BUT THERE IS A WAY | ISLAND IN THE SEA |
| NELSON,WILLIE | COLUMBIA | 38-68923 | NOTHING I CAN DO ABOUT IT NOW | IF I WERE A PAINTING |
| NELSON,WILLIE | COLUMBIA | 38-73233 | SILVER STALLION | AMERICAN REMAINS |
| NELSON,WILLIE | COLUMBIA | 38-73518 | AIN'T NECESSARILY SO | I NEVER CARED FOR YOU |
| NELSON,WILLIE | COLUMBIA | 38-73655 | PIPER CAME TODAY | I DON'T HAVE A REASON TO GO TO CALIFORNIA ANYMORE |
| NELSON,WILLIE | COLUMBIA | 38-73749 | YOU DECIDE | TEN WITH A TWO |
| NELSON,WILLIE | COLUMBIA | 53-02741 | ALWAYS ON MY MIND | THE PARTY'S OVER |
| NELSON,WILLIE | DELTA | 11394 | SOUND OF A HEARTACHE | THE PARTY'S OVER |
| NELSON,WILLIE | DOUBLE BARREL | 1961 | IS THERE SOMETHING ON YOUR MIND | PRIDE WINS AGAIN |
| NELSON,WILLIE | EPIC | 34-03842 | PANCHO AND LEFTY | OPPORTUNITY TO CRY |
| NELSON,WILLIE | RCA | 447-0891 | THE PARTY'S OVER | BRING ME SUNSHINE |
| NELSON,WILLIE | RCA | 74-0162 | JIMMY'S ROAD | NATURAL TO BE GONE |
| NELSON,WILLIE | RCA | PB10429 | I'M A MEMORY | FIRE AND RAIN |
| NELSON,WILLIE | RCA | PB10591 | SUMMER OF ROSES | I GOTTA GET DRUNK |
| NELSON,WILLIE | RCA | PB12328 | MOUNTAIN DEW | LAYING MY BURDEN DOWN |
| NELSON,WILLIE | UA | X1254 | THERE'LL BE NO TEARDROPS TONIGHT | BLUE MUST BE THE COLOR OF THE BLUES |
| NELSON,WILLIE | WB | 7-19870 | GULF COAST HIGHWAY (W/EMMY LOU HARRIS) | |
| NENA | EPIC | 34-04108 | 99 RED BALLOONS | 99 LUFTBALLONS |
| NENA | EPIC | 34-04440 | JUST A DREAM | |
| NENA | EPIC | 34-04542 | KINO AT THE MOVIES | KINO (GERMAN VERSION) |
| NEON PHILHARMONIC | MCA | 40518 | MAKING OUT THE BEST I CAN | SO GLAD YOU'RE A WOMAN |
| NEON PHILHARMONIC | WB | 7261 | MORNING GIRL | BRILLIANT COLORS |
| NEON PHILHARMONIC | WB | 7311 (CANADA) | NO ONE IS GOING TO HURT YOU | YOU LIED |
| NEON PHILHARMONIC | WB | 7380 | DON'T KNOW MY WAY AROUND MY SOUL | HEIGHDY-HO PRINCESS |
| NEONS | TETRA | 4444 | KISS ME QUICKLY | ANGEL FACE |
| NERO,PERO | RCA | 47-8892 | WHO'S AFRAID | BARU FREE |
