| **updated 11/12/11 | - | - | ||
| K.EMENY S.ISTERS.B.AND | MARKEM (CT) | 893 | ONE MORE DANCE | HEY BABY |
| K.I.D. | SAM | 5018 | DON'T STOP | DO IT AGAIN |
| KACHER,DEL | MERRI | 201 | NIGHT MIST OVER HIGHWAY NO. 2 | ALL OF ME |
| KAE,RONNY | BAND BOX | 339 | DRUMS FELL OFF A CLIFF | LET THERE BE DRUMS |
| KAEMPFERT,BERT | CLASSIC | 3021 | WONDERLAND BY NIGHT | |
| KAEMPFERT,BERT | DECCA | 30866 | CERVEZA | CATALANIA |
| KAEMPFERT,BERT | DECCA | 31141 | DREAMING THE BLUES | WONDERLAND BY NIGHT |
| KAEMPFERT,BERT | DECCA | 31236 | TENDERLY | WITHOUT YOU LOVE |
| KAEMPFERT,BERT | DECCA | 31279 | ONLY THOSE IN LOVE | NOW AND FOREVER |
| KAEMPFERT,BERT | DECCA | 31350 | ECHO IN THE NIGHT | AFRIKAAN BEAT |
| KAEMPFERT,BERT | DECCA | 31388 | THAT HAPPY FEELING | TAKE ME |
| KAEMPFERT,BERT | DECCA | 31722 | RED ROSES FOR A BLUE LADY | LONELY NIGHTINGALE |
| KAEMPFERT,BERT | DECCA | 31778 | NOTHING'S NEW | THREE O'CLOCK IN THE MORNING |
| KAEMPFERT,BERT | DECCA | 31812 | THE MOON IS MAKING EYES | MOON OVER NAPLES |
| KAEMPFERT,BERT | DECCA | 31873 | JUMPIN' JIMINY CHRISTMAS | HOLIDAY FOR BELLS |
| KAEMPFERT,BERT | DECCA | 31882 | BYE BYE BLUES | REMEMBER WHEN WE MADE THESE MEMORIES |
| KAEMPFERT,BERT | DECCA | 31945 | STRANGERS IN THE NIGHT | BUT NOT TODAY |
| KAEMPFERT,BERT | DECCA | 32008 | I CAN'T GIVE YOU ANYTHING BUT LOVE | MILICA |
| KAEMPFERT,BERT | DECCA | 32204 | YOU ARE MY SUNSHINE | LOVE FOR LOVE |
| KAEMPFERT,BERT | DECCA | 32241 | CARAVAN | MELINA |
| KAEMPFERT,BERT | LONDON | 60008 | STRANGERS IN THE NIGHT | WONDERLAND BY NIGHT |
| KAEMPFERT,BERT | MCA | 60008 | STRANGERS IN THE NIGHT | WONDERLAND BY NIGHT |
| KAEMPFERT,BERT | MCA | 60095 | THAT HAPPY FEELING | MOON OVER NAPLES |
| KAHAN,FLASH | CAPITOL | P-B5509 | SPECIAL GIRL | |
| KAHAUOLOPUA,HALELOKI | COLUMBIA | 04-39548 | KE KAL NEI AU | WHITE GINGER BLOSSOMS |
| KAHAUOLOPUA,HALELOKI | COLUMBIA | 04-39550 | SWEET LEILANI | YAAKA HULA HICKEY DULA |
| KAIN,BUDDY | BAND BOX | 285 | THE DREAM IS ENDED | DON'T LAUGH AT THE CLOWN |
| KAINAPAU,GEORGE | DECCA | 27097 | MAI POINA OE IA'U | KE KALI NEI AU |
| KAINAPAU,GEORGE | DECCA | 27099 | E KUU LEI | KEALOHA |
| KAINAPAU,GEORGE | DECCA | 27221 | REMEMBER I GAVE MY ALOHA | E HULI HOI MAI |
| KAINE,MARTIN | BELL | 404 | SOAPY AND OLD BONES | |
| KAIRO,PETER | PHYSICAL | 704 | PAMELA BROWN | FOR A MOMENT IN THE NIGHT |
| KAJA | EMI | 8262 | TURN YOUR BACK ON ME | PUMP ROOMS OF BATH |
| KAJAGOOGOO | EMI | 8161 | TAKE ANOTHER VIEW | TOO SHY |
| KAJANA | COLUMBINE | 77 | LOVING A SWEET GIRL | |
| KALAMA,BEN ISLANDERS | CAPITOL | F2908 | HOW'D YA DO | MY ISLAND |
| KALAX RHYTHM BOYS | KALOX | 1107 | MARY ANN | SAME (INSTRUMENTAL) |
| KALIN TWINS | DECCA | 30552 | JUMPIN' JACK | WALKIN' TO SCHOOL |
| KALIN TWINS | DECCA | 30642 | THREE O'CLOCK THRILL | WHEN |
| KALIN TWINS | DECCA | 30745 | FORGET ME NOT | DREAM OF ME |
| KALIN TWINS | DECCA | 30807 | ITS ONLY THE BEGINNING | OH MY GOODNESS |
| KALIN TWINS | DECCA | 30868 | COOL | WHEN I LOOK IN THE MIRROR |
| KALIN TWINS | DECCA | 30911 | SWEET SUGAR LIPS | MOODY |
| KALIN TWINS | DECCA | 30977 | MEANING OF THE BLUES | WHY DON'T YOU BELIEVE ME |
| KALIN TWINS | DECCA | 31169 | ZING WENT THE STRINGS OF MY HEART | NO MONEY CAN BUY |
| KALIN TWINS | DECCA | 31286 | ONE MORE TIME | BUBBLES |
| KALLEN,KITTY | COLUMBIA | 04-39715 | WHEN I DREAM I ALWAYS DREAM OF YOU | TO BE LOVED BY YOU |
| KALLEN,KITTY | COLUMBIA | 04-40298 | STILL YOU'D BREAK MY HEART | |
| KALLEN,KITTY | COLUMBIA | 04-41473 | IF I GIVE MY HEART TO YOU | THE DOOR THAT WON'T OPEN |
| KALLEN,KITTY | COLUMBIA | 04-41546 | THAT OLD FEELING | NEED ME |
| KALLEN,KITTY | COLUMBIA | 04-41671 | HEAVEN HELP ME | MAKE LOVE TO ME |
| KALLEN,KITTY | DECCA | 28904 | LITTLE LIE | ARE YOU LOOKING FOR A SWEETHEART |
| KALLEN,KITTY | DECCA | 29037 | I DON'T THINK YOU LOVE ME ANYMORE | LITTLE THINGS MEAN A LOT |
| KALLEN,KITTY | DECCA | 29130 | TAKE EVERYTHING BUT YOU | IN THE CHAPEL IN THE MOONLIGHT |
| KALLEN,KITTY | DECCA | 29268 | I WANT YOU ALL TO MYSELF | DON'T LET THE KIDDY GEDDIN |
| KALLEN,KITTY | DECCA | 29473 | BY BAYOU BAY | KITTY WHO? |
| KALLEN,KITTY | DECCA | 29708 | HOW LONELY CAN I GET | SWEET KENTUCKY ROSE |
| KALLEN,KITTY | DECCA | 29776 | THE SECOND GREATEST SEX | GO ON WITH THE WEDDING |
| KALLEN,KITTY | DECCA | 30049 | THE LONELY ONE | HOW ABOUT ME |
| KALLEN,KITTY | DECCA | 30404 | LASTING LOVE | LONG LONELY NIGHTS |
| KALLEN,KITTY | MERCURY | 5501 | SILVER BELLS | A BUSHELL AND A PECK |
| KALLEN,KITTY | RCA | 47-8124 | HERE'S TO US | MY COLORING BOOK |
| KALLEN,KITTY | RCA | 47-8158 | STAR EYES | PLEASE DON'T |
| KALLEN,KITY | MCA | 60034 | LITTLE THINGS MEAN A LOT | I DON'T THINK YOU LOVE ME ANYMORE |
| KALLMAN,DICK | CAPITOL | F5054 | FROM THIS DAY ON | SAY IT ISN'T SO |
| KALLMAN,DICK | RCA | 47-8762 | I BELIEVE IN YOU | ON A CLEAR DAY YOU CAN SEE FOREVER |
| KALLUM,JOHNNY | GRT | 048 | PATTY AND FRIENDS | |
| KALYAN | MCA | 40699 | DISCO REGGAE (TONY'S GROOVE) PART 1 | PART 2 |
| KAMBELL,KATHY | CLARK | 532 | FORTY-SIX STREET | ANOTHER EMPTY SUNDAY |
| KAMEN,MICHAEL | ATCO | 6931 | EVERYTHING THAT TOUCHES YOU | |
| KAMEN,NICK | WB | 7-28435 | EACH TIME YOU BREAK MY HEART(PIC SLEEVE ONLY) | |
| KAMES,BOB | KING | 5559 | MACK THE KNIFE | MISIRLOU |
| KAMES,BOB | KING | 5658 | INDIAN LOVE CALL | PEG O MY HEART |
| KAMON,KAREN | COLUMBIA | 38-04474 | LOVERBOY | |
| KAMON,KAREN | COLUMBIA | 38-04597 | DA DOO RON RON | |
| KANAWALL,MANIA | CHECKMATE | 3126 | SADDEST LOVE OF ALL | I CAN'T SING A LOVE SONG |
| KANDY,JIM | K-ARK | 647 | I'M THE MAN | ANGELVILLE-SKY |
| KANE GANG | CAPITOL | 44115B | DON'T LOOK ANY FURTHER | A FINER PLACE |
| KANE,ARTIE | RCA | 74-0627 | MR. LUCKY | HONKY TONK TRAIN |
| KANE,EDEN | TA | 193 | REASON TO BELIEVE | |
| KANE,HELEN | MGM | 30241 | I WANNA BE LOVED BY YOU | |
| KANE,KATHY | GBS | 720 | TEXAS HONKY TONKIN' | THE GIFT |
| KANE,KIERAN | ELEKTRA | 47148 | FINISHING TOUCHES | YOU'RE THE BEST |
| KANE,KIERAN | ELEKTRA | 47228 | IT'S WHO YOU LOVE | |
| KANE,KIERAN | ELEKTRA | 47478 | BLUE ALL OVER YOU | I'LL BE YOUR MAN AROUND THE HOUSE |
| KANE,KIERAN | ELEKTRA | 7-69943 | GONNA HAVE A PARTY | |
| KANE,MADLEEN | CHALET | 1225 | MON AMOUR | YOU CAN |
| KANE,MADLEEN | WB | 49069 | YOU AND I | |
| KANE,MADLEEN | WB | 8573 | ROUGH DIAMOND | |
| KANE,MADLEEN | WB | 8799 | FORBIDDEN LOVE | |
| KANE,SANDY | EPIC | 8-50419 | DEAR OLD DAD | |
| KANE,SANDY | MGM | 14595 | HE TAUGHT ME HOW TO LOVE | |
| KANNAN,RON | COUNTRY ECHO | 481 | LIVING IN SIN | SWEET CONSTANT CRAVING |
| KANNER,HAL | KAPP | 160 | MAN MAN IS FOR THE WOMAN MADE | LA LA COLLETTE |
| KANO | EMERGENCY | 4507 | IT'S A WAR | AHJIA |
| KANO | EMERGENCY | 4511 | NOW BABY NOW | SUPER EXTRA SEXY SIGN |
| KANSAS | KIRSHNER | 2100 | WHAT'S ON MY MIND | CARRY OM WAYWARD SON |
| KANSAS | KIRSHNER | 2903 | PLAY THE GAME TONIGHT | PLAY ON |
| KANSAS | KIRSHNER | 4253 | THE PILGRIMAGE | CAN I TELL YOU |
| KANSAS | KIRSHNER | 4267 | CARRY ON WAYWARD SON | QUESTIONS OF MY CHILDHOOD |
| KANSAS | KIRSHNER | 4273 | POINT OF KNOW RETURN | CLOSET CHRONICLES |
| KANSAS | KIRSHNER | 4274 | DUST IN THE WIND | PARADOX |
| KANSAS | MCA | 52958 | ALL I WANTED | WE'RE NOT ALONE ANYMORE |
| KANSAS CITY | TRUMP | 2880 | RED TOWER ROAD | LINDA WAS A LADY |
| KANSAS CITY TOMCATS | JOSIE | 786 | MEET ME MEET ME BABY | NOBODY KNOWS |
| KANTER,AMY | ATLANTIC | 7-89885 | HURT BY LOVE | |
| KANTER,HILLARY | RCA | JK13935 | HEY | |
| KANTER,HILLARY | RCA | PB13935 | HEY | MY HEART'S SAYING YES |
| KANTNER,PAUL | GRUNT | 0094 | SKETCHES OF CHINA | BALLAD OF THE CHROME NUN |
| KANTNER,PAUL | GRUNT | 0503 | SUNFIGHTER | |
| KANTNER,PAUL | RCA | 74-0426 | LET'S GO TOGETHER | CHILD IS COMING |
| KAPLAN,ARTIE | COLPIX | 717 | LIFE GOES ON | THEME FROM THE "VICTORS" |
| KAPLAN,ARTIE | HOPI | 103 | HARMONY | |
| KAPLAN,ARTIE | PARAMOUNT | 0276 | DOWN BY THE OLD STREAM | |
| KAPLAN,SOL | COLUMBIA | 04-43038 | YOUNG LOVERS | TANGO DE VALENTINO |
| KAPLAN,SOL | RCA | SP45-302 | LIVING FREE THEME | |
| KAPLAN,TINA | UA | XW273 | BEING ME | |
| KAPU,SAM | ANTHEM | 51000 | CHOTTO MATTE KUDASAI | PUPU HINU HINU |
| KAPUTT,OSCAR | MERCURY | 70690 | SUGAR ON THE APPLESAUCE | MISLABELED! |
| KARAS,ANTON | LONDON | 30005 | THIRD MAN THEME | CAFÉ MOZART WALTZ |
| KARAS,ANTON | LONDON | 59045 | CAFÉ MOZART WALTZ | THIRD MAN THEME |
| KARAZOV,ALEXANDROW | JAMIE | 1372 | JACOBUSKA | CASATSCHOK |
| KAREN & RON III | SOUNDWAVES | 4765 | YOUNG LOVE | MAGIC WAND |
| KAREN & RON III | SOUNDWAVES | 4772 | GOODBYE HIGH SCHOOL SWEETHEART | |
| KAREN BETH | DECCA | 32816 | HOLD TIGHT | HARD LUCK MAMA |
| KAREN,KENNY | BIG TREE | 16007 | NICE PLACE TO LIVE | THAT'S WHY YOU REMEMBER |
| KARI,SAXTON | DASH | 5023 | RAGGEDY ANN | BESAME MUCHO |
| KARL,FREDDY & JADES | SUAVE | 714 | DO YOU WANNA DANCE | MOMENT OF GLORY |
| KARLIN,FRED | MGM | 14643 | THEME FROM "WESTWORLD" | CHASE FROM "WESTWORLD" |
| KARMEN,STEVE | MERCURY | 71208 | DIDJA MEAN WHATCHA SAID | HOW SOON |
| KARMEN,STEVE BIG BAND | STRUTTIN | 101 | I LOVE NEW YORK | SAME (INSTRUMENTAL) |
| KARNILOVA,MARIA | RCA | 447-0789 | SUNRISE, SUNSET | |
| KARR,EDDIE | MEMORY | 38655-56 | ELVIS | |
| KARRI,AL & DEAN | KARRI | 1 | I'VE GOT A NEW HEARTACHE | |
| KARRI,DEAN | KARRI | 1 | DON'T COME CRYING TO ME ANYMORE | |
| KARRICK,LES | ZODIAC (FRENCH) | 4-311 | YES A PICHU | LA CHANSON DE L'ACADIEN |
| KARROLL BROTHERS | TOP HAT | 102 | GOIN' DOWN TOWN | THE WIZARD |
| KARTEL,VYBZ | IN THE STREETZ | 2 | LIVING A DREAM | FREE UP |
| KARTMAN,RONNIE | PHONORAMA | 561 | CALIFORNIA | |
| KASANDRA | CAPITOL | 2342 | JUST LOOK IN MY FACE | DON'T PAT ME ON THE BACK AND CALL ME BROTHER |
| KASANDRA,JOHN | RESPECT | 2504 | MOSE PART III | |
| KASEDY,JOY | ESTA | 502 | USED WOMAN | IT DOESN'T SEEM RIGHT |
| KASENETZ-KATZ SINGING CHORUS | BUDDAH | 0064 | QUICK JOEY SMALL | POOR OLD MR. JENSEN |
| KASENETZ-KATZ SINGING CIRCUS | BUDDAH | 0052 | DOWN IN TENNESSEE | MRS. GREEN |
| KASENETZ-KATZ SINGING CIRCUS | BUDDAH | 201022 GERMANY | QUICK JOEY SMALL | POOR OLD MR. JENSEN |
| KASENETZ-KATZ SUPER CIRKUS | BUDDAH | 0082 | I'M IN LOVE WITH YOU | TO YOU WITH LOVE |
| KASHI,ALIZA | JUBILEE | 5598 | A MAN AND A WOMAN | BERIMBAU |
| KASHI,ALIZA | JUBILEE | 5678 | SEVEN LONELY DAYS | A SIGH, A TEAR, A HEARTACHE |
| KASHI,ALIZA | JUBILEE | 5691 | YES IT HURTS | HALF AS MUCH |
| KASHIF | ARISTA | 1042 | I JUST GITTA HAVE YOU LOVER TURN ME ON | SAME (INSTRUMENTAL) |
| KASHIF | ARISTA | 1-9200 | BABY, DON'T BREAK YOUR BABY'S HEART | SAME (INSTRUMENTAL) |
| KASHIF | ARISTA | 1-9263 | ARE YOU THE WOMAN | |
| KASHIF | ARISTA | 1-9300 | OOH LOVE | SAME (INSTRUMENTAL) |
| KASHIF | ARISTA | 1-9415 | CONDITION OF THE HEART | HELP YOURSELF TO MY LOVE (LIVE) |
| KASHIF | ARISTA | 1-9626 | MIDNIGHT MOOD | LOVE CHANGES |
| KASHIF | ARISTA | 1-9680 | KATHRYN | LOVE ME ALL OVER |
| KASSEL,ART | KADY | 104 | KITTEN ON COTTON | HA-MO-LI-TO |
| KASTNER,PETER | COLGEMS | 1029 | I JUST CAN'T GET OVER YOU | TIME OUT |
| KAT MANDU | MARLIN | 3338 | THE BREAK | |
| KATAKIS,MICHAEL | A&M | 1983 | RAINBOW SONG | |
| KATHLEEN | B&C | 1 | WALK THROUGH THIS WORLD WITH ME | LITTLE MISS FALL GIRL |
| KATHY & LARRY | CHALLENGE | 59382 | LOVE COUNTRY FAIRE | SLOW ROLLIN' TRAIN |
| KATRINA & THE WAVES | CAPITOL | 5450B | DO YOU WANT CRYING | SUN WON'T SHINE WITHOUT YOU |
| KATRINA & THE WAVES | CAPITOL | 5466B | GOING DOWN TO LIVERPOOL | WALKING ON SUNSHINE |
| KATRINA & THE WAVES | CAPITOL | 5528B | HE'S A CHARMER | QUE TE QUIERO |
| KATRINA & THE WAVES | SBK | 07303 | LOVE CALCULATOR | THAT'S THE WAY |
| KATY'S MILL | SOUNDWAVES | 4720 | TOO LONG WITHOUT YOU | RUBY ARE YOU MAD |
| KATZ,MICKEY | CAPITOL | F1284 | GESHRAY IF DE VILDE KOTCHKE | BAGLE CALL RAG |
| KATZ,MICKEY | CAPITOL | F1419 | CHINA TOWN | GEHAKTE MAMBO |
| KATZ,MICKEY | CAPITOL | F1788 | COME-ON-A-MY HOUSE | SOUND OFF |
| KATZ,MICKEY | CAPITOL | F1961 | HERRING BOATS | SIN |
| KATZ,MICKEY | CAPITOL | F2456 | WILD CORSETS | HOW MUCH IS THAT PICKLE IN THE WINDOW |
| KATZ,MICKEY | CAPITOL | F2863 | HERMENDEL'S KOCH-A-LAIN | KENEH HORA |
| KATZ,MICKEY | CAPITOL | F3005 | YIDDISHE MAMBO | MOSCOVITZ RAMBLE |
| KATZ,MICKEY | CAPITOL | F3144 | TWEEDLEE DEE | DUVID CROCKETT |
| KATZ,MICKEY | CAPITOL | F3851 | K'NOCK AROUND THE CLOCK | NUDNICK THE FLYING SCHISSEL |
| KATZ,MICKEY | CAPITOL | F869 | THE PAPOOFNIK POLKA | THERE'S A HOLE IN THE IRON CURTAIN |
| KATZ,MICKEY | CAPITOL | F950 | THE BARBER OF SCHLEMEEL | HAPPY PAY-OFF DAY |
| KAUFFMAN,RODGER | TRAIN | 1210 | DON'T LEAVE ME TOMORROW | COUNTRY BOY |
| KAUFFMAN,RODGER | TRAIN | 1212 | I'VE LOVED YOU FROM THE START | DON’T' SAY WE'RE THROUGH |
| KAUFMAN,DUANE | GOOD HEART | 093 | WHAT'S GOOD FOR YOUR HEART IS GOOD FOR YOUR SOUL | |
| KAUKONEN,PETER | GRUNT | 0507 | PRISONER | DYNAMO SNACKBAR |
| KAUKONEN,PETER | GRUNT | 0510 | THAT'S A GOOD QUESTION | UP OR DOWN |
| KAY,BEATRICE | RCA | 47-4331 | JOINT ACCOUNT | PUT ON YOUR SLIPPERS AND FILL UP YOUR PIPE |
| KAY,BEATRICE | RCA | 47-4332 | SHE IS MORE TO BE PITIED THAN CENSORED | GOOD MAN IS HARD TO FIND |
| KAY,CAROL | CREST | 1057 | I'LL NEVER CHANGE | |
| KAY,EDIE | PRETTY GIRL | 8168 | CONFIDENCE | DEAR JACK |
| KAY,GEORGE | CASA GRANDE | 102 | DAUGHTER OF THE DESERT | MISERLOU |
| KAY,JOANNE | HIT | 94 | WONDERFUL SUMMER | |
| KAY,JOHN | DUNHILL | 4309 | I'M MOVIN' ON | WALK BESIDE ME |
| KAY,JOHN | DUNHILL | 4319 | SOMEBODY | |
| KAY,JOHN | DUNHILL | 4360 | EASY EVIL | |
| KAY,JOHNNY ARISTOCRATS | ARGO | 5275 | MAID OF THE MIST | VAGABONDS |
| KAY,LONA | ZONE | 1064 | TONIGHT I CELEBRATE | TONIGHT GOOD NIGHT MEANS GOODBY |
| KAY,MELISSA | REED | 1113 | TANGLED VINES | |
| KAYAK | JANUS | 274 | I WANT YOU TO BE MINE | IRENE |
| KAYAK | JANUS | 278 | KEEP THE CHANGE | IVORY DANCE |
| KAYE,DANNY | CAPITOL | F3603 | CIU CIU BELLA | LOVE ME DO |
| KAYE,DANNY | COLUMBIA | AE35 | TWO BY TWO | |
| KAYE,DANNY | DECCA | 24769 | A MERRY CHRISTMAS AT GRANDMOTHER'S HOUSE | ALL I WANT FOR CHRISTMAS IS MY TWO FRONT TEETH |
| KAYE,DANNY | DECCA | 27116 | LADIES LADIES | PIGALLE |
| KAYE,DANNY | DECCA | 27564 | I'M LATE | THE WALRUS AND THE CARPENTER |
| KAYE,DANNY | DECCA | 27895 | THERE'S A HOLE IN THE BOTTOM OF THE SEA | UNCLE POCKETS |
| KAYE,DANNY | DECCA | 28380 | THUMBELINA | NO TWO PEOPLE |
| KAYE,DANNY | DECCA | 29806 | LAUGH IT OFF UPSY DAISY | LITTLE CHILD DADDY DEAR |
| KAYE,DEBBIE LORI | COLUMBIA | 04-43999 | LONELY CLOWN | THE PLAYGROUND |
| KAYE,DEBBIE LORI | COLUMBIA | 04-44538 | COME ON HOME | HELP ME LOVE YOU |
| KAYE,DEBBIE LORI | POLYDOR | 15061 | GOD BLESS THE CHILD | |
| KAYE,DENA | DECCA | 29806 | LAUGH IT OFF UPSY DAISY | LITTLE CHILD DADDY DEAR |
| KAYE,JOHNNY | PANTHER | 333 | LITTLE CURLY HEAD | THEME FROM PANIC BUTTON |
| KAYE,LOIS | WESCO | 2104 | THE END OF THE WORLD FOR ME | DO WHAT YOU CAN |
| KAYE,MARY | DECCA | 30145 | ADD ANOTHER LEAF | FOOLS RUSH IN |
| KAYE,MARY | WB | 5050 | BECAUSE OF YOU | YOU CAN'T BE TRUE DEAR |
| KAYE,MARY TRIO | DECCA | 29622 | MY FUNNY VALENTINE | MAD ABOUT THE BOY |
| KAYE,MARY TRIO | RCA | 47-5586 | TOREADOR | DO YOU BELIEVE IN DREAMS |
| KAYE,MARY TRIO | TCF | 457 | WHAT'S YOURS? | MAN'S FAVORITE SPORT |
| KAYE,NORMAN | DECCA | 30289 | SNAKE CHARMER | BLUE JEAN BETTY |
| KAYE,SAMMY | COLUMBIA | 04-39156 | YOU AND YOUR BEAUTIFUL EYES | TONDA WONDA HOY |
| KAYE,SAMMY | COLUMBIA | 04-39186 | PETER COTTONTAIL | EASTER PARADE |
| KAYE,SAMMY | COLUMBIA | 04-39270 | I LOVE YOU BECAUSE | PRETTY LITTLE BELLS |
| KAYE,SAMMY | COLUMBIA | 04-39531 | IT'S ALL IN THE GAME | BE MINE TONIGHT |
| KAYE,SAMMY | COLUMBIA | 04-39724 | YOU | OH HOW I MISS YOU TONIGHT |
| KAYE,SAMMY | COLUMBIA | 04-39769 | ONE FOR THE WONDER | WALKIN TO MISSOURI |
| KAYE,SAMMY | COLUMBIA | 04-40061 | NO STONE UNTURNED | IN THE MISSION OF ST AUGUSTINE |
| KAYE,SAMMY | COLUMBIA | 04-40269 | THROUGH (HOW CAN YOU SAY WE'RE THROUGH) | FRIENDS AND NEIGHBORS |
| KAYE,SAMMY | COLUMBIA | 04-40299 | IF WE SHOULD NEVER MEET AGAIN | SENTIMENTAL |
| KAYE,SAMMY | COLUMBIA | 04-40348 | ROSARY OF ROSES | DARLING I LOVE YOU |
| KAYE,SAMMY | COLUMBIA | 04-40621 | HEY PRETTY GIRL | IN THE VALLEY OF THE MOON |
| KAYE,SAMMY | COLUMBIA | 04-40645 | WE ALL NEED LOVE | TRY ANOTHER CHERRY TREE |
| KAYE,SAMMY | DECCA | 31448 | SHOOT THE PIANO PLAYER | BIG DEAL |
| KAYE,SAMMY | DECCA | 31589 | CHARADE | MARIA ELENA CHA CHA |
| KAYE,SAMMY | DECCA | 32071 | OH HOW I MISS YOU TONIGHT | GAMBIT |
| KAYE,SAMMY | DECCA | 32624 (7) | SOMETHING | JUANITA LOVE THEME |
| KAYE,SAMMY | PROJECT THREE | 1421 | IF YOU'VE GOT THE TIME | FOR THE GOOD TIMES |
| KAYE,SAMMY | RCA | 47-2811 | WORLD IS WAITING FOR THE SUNRISE | DOWN AMONG THE SHELTERING PALMS |
| KAYE,SAMMY | RCA | 47-2812 | MY SON | THERE BUT FOR YOU GO I |
| KAYE,SAMMY | RCA | 47-3075 | MY TANE | MY LITTLE GRASS SHACK IN KEALAKEKUA HAWAII |
| KAYE,SAMMY | RCA | 47-3115 | MY LILY AND MY ROSE | IT ISN'T FAIR |
| KAYE,SAMMY | RCA | 47-3169 | HOW DEEP IS THE OCEAN | SAY IT ISN'T SO |
| KAYE,SAMMY | RCA | 47-3891 | THERE'S NO USE | MISS YOU |
| KAYE,SAMMY TWISTERS | DECCA | 31336 | SWING AND SWAY TWIST | MAMA AND PAPA TWIST |
| KAYE,SHEILA | ROLANDO | 517 | FROM MY POINT OF VIEW | RUN ALONG HOME LITTEL JOEY |
| KAYE,THOMAS JEFFERSON | DUNHILL | 4356 | DOOR IS STILL OPEN | |
| KAYE,THOMAS JEFFERSON | DUNHILL | 4365 | THE DOOR IS STILL OPEN | |
| KAY-GEES | DELITE | 906 | CHEEK TO CHEEK | TANGO HUSTLE |
| KAY-GEES | GANG | 1325 | HUSTLE WIT EVERY MUSCLE | |
| KAY-GEES | GANG | 1326 | WAITING AT THE OLD BUS STOP | |
| KAY-GEES | GANG | 321 | YOU'VE GOT TO KEEP ON BUMPIN' | WAITING AT THE OLD BUS STOP |
| KAYLI,BOB | CARLTON | 482 | EVERYONE WAS THERE | I TOOK A DARE |
| KAYS | MGM | 12630 | BABY | WHO'S GONNA TAKE YOU HOME |
| KAZ,ERIC JUSTIN | ATLANTIC | 2936 | CRUEL WIND | |
| KAZAN,LAINIE | MGM | 13594 | I'M SHOOTING HIGH | I CRIED FOR YOU |
| KAZAN,LAINIE | MGM | 13657 | KISS TOMORROW GOODBYE | SWEET TALK |
| KAZAN,LAINIE | MGM | 13777 | ROAD TO RUIN | WHAT DID I LOSE BY LOVING YOU |
| KAZAN,LAINIE | MGM | 13877 | WHEN I LOOK IN YOUR EYES | SUNNY |
| KAZINO | CARRERE | 05394 | AROUND MY DREAM | |
| KC | MECA | 1001 | GIVE IT UP | UPTIGHT |
| KC | TK | 1038 | DO ME | MAKE ME A STAR |
| KC & SUNSHINE BAND | EPIC | 14-02545 | LOVE ME | DON'T SAY NO |
| KC & SUNSHINE BAND | TK | 1001 | I'M GONNA DO SOMETHING GOOD TO YOU | BLOW YOUR WHISTLE |
| KC & SUNSHINE BAND | TK | 1003 | WHY DON'T WE GET TOGETHER | |
| KC & SUNSHINE BAND | TK | 1005 | QUEEN OF CLUBS | DO IT GOOD |
| KC & SUNSHINE BAND | TK | 1008 | YOU DON'T KNOW | I'M A PUSHOVER |
| KC & SUNSHINE BAND | TK | 1009 | YOU DON'T KNOW | GET DOWN TONIGHT |
| KC & SUNSHINE BAND | TK | 1015 | WHAT MAKES YOU HAPPY | THAT'S THE WAY I LIKE IT |
| KC & SUNSHINE BAND | TK | 1019 | BOOGIE SHOES | SHAKE SHAKE SHAKE YOUR BOOTY |
| KC & SUNSHINE BAND | TK | 1020 | COME ON IN | I LIKE TO DO IT |
| KC & SUNSHINE BAND | TK | 1022 | WRAP YOUR ARMS AROUND ME | I'M YOUR BOOGIE MAN |
| KC & SUNSHINE BAND | TK | 1023 | BABY I LOVE YOU | KEEP IT COMIN' LOVE |
| KC & SUNSHINE BAND | TK | 1025 | BOOGIE SHOES | I GET LIFTED |
| KC & SUNSHINE BAND | TK | 1028 | ITS THE SAME OLD SONG | LETS GO PARTY |
| KC & SUNSHINE BAND | TK | 1030 | DO YOU FEEL ALL RIGHT | I WILL LOVE YOU TOMORROW |
| KC & SUNSHINE BAND | TK | 1033 | DO YOU WANNA' GO PARTY | COMME TO MY ISLAND |
| KC & SUNSHINE BAND | TK | 1035 | PLEASE DON'T GO | I BETCHA DIDN'T KNOW THAT |
| KC & SUNSHINE BAND | TK | 1036 | LETS GO ROCK AND ROLL | I'VE GOT THE FEELING |
| K-DOE,ERNIE | MINIT | 623 | WANTED $10,000 REWARD | MOTHER-IN-LAW |
| K-DOE,ERNIE | MINIT | 627 | TE TA TE TA TA | REAL MAN |
| KEAN,SHERRY | CAPITOL | P-B5302 | MIXED EMOTIONS | |
| KEAN,SHERRY | CAPITOL | P-B5320 | I WANT YOU BACK | |
| KEAN,SHERRY | CAPITOL | P-B5368 | WOULD YOU MISS ME | |
